1 | Mexico | 70 | 53.5 | Mexico | |||||
2 | United States | 54 | 53.0 | United States | |||||
3 | United States | 79 | 47.0 | United States | |||||
4 | India | 52 | 29.0 | India | |||||
5 | India | 59 | 28.7 | United Kingdom | |||||
6 | United States | 65 | 28.0 | United States | |||||
7 | France | 61 | 27.5 | France | |||||
8 | Brazil | 53 | 27.0 | Brazil | |||||
9 | Spain | 74 | 25.0 | Spain | |||||
10 | Germany | 90 | 23.5 | Germany | |||||
11 | Sweden | 83 | 23.0 | Switzerland | |||||
12 | United States | 55 | 22.5 | United States | |||||
13 | Sweden | 62 | 22.4 | Sweden | |||||
14 | Hong Kong | 81 | 21.0 | Hong Kong | |||||
15 | United States | 62 | 20.7 | United States | |||||
16 | United States | 60 | 20.6 | United States | |||||
17 | France | 87 | 20.0 | France | |||||
18 | United States | 66 | 19.8 | United States | |||||
19 | Saudi Arabia | 55 | 19.4 | Saudi Arabia | |||||
20 | Canada | 52 | 19.0 | Canada | |||||
21 | Germany | 66 | 18.7 | Germany | |||||
22 | Hong Kong | 82 | 18.5 | Hong Kong | |||||
23 | United States | 68 | 18.0 | United States | |||||
24 | United States | 36 | 17.5 | United States | |||||
24 | United States | 74 | 17.5 | United States | |||||
24 | United States | 69 | 17.5 | United States | |||||
24 | United States | 37 | 17.5 | United States | |||||
28 | Italy | 83 | 17.0 | Monaco | |||||
28 | Hong Kong | NA | 17.0 | Hong Kong | |||||
28 | India | 64 | 17.0 | India | |||||
31 | Germany | 88 | 16.7 | Germany | |||||
32 | Russia | 53 | 15.8 | Russia | |||||
33 | United States | 54 | 14.5 | United States | |||||
33 | Malaysia | 86 | 14.5 | Hong Kong | |||||
35 | United States | 79 | 14.0 | United States | |||||
36 | India | 50 | 13.7 | India | |||||
37 | United States | 57 | 13.5 | United States | |||||
37 | United States | 45 | 13.5 | United States | |||||
39 | Russia | 44 | 13.4 | Russia | |||||
40 | Sweden | 86 | 13.0 | Switzerland | |||||
40 | India | 66 | 13.0 | India | |||||
42 | Russia | 45 | 12.7 | Russia | |||||
43 | United States | 46 | 12.3 | United States | |||||
44 | India | 60 | 12.2 | India | |||||
45 | United States | 77 | 12.0 | United States | |||||
45 | United Kingdom | 58 | 12.0 | United Kingdom | |||||
45 | United States | 54 | 12.0 | United States | |||||
48 | United States | 48 | 11.5 | United States | |||||
48 | Brazil | 70 | 11.5 | Brazil | |||||
50 Roman Abramovich Russia 43 11.2 Russia
No comments:
Post a Comment